1. Top-dresses usually send by FEDEX/UPS/TNT/EMS/DPEX/ARAMEX (International Express,Door-to-door shipment) . Shipping fee is counted by system automatically, based on parcel weight. All prices are in US Dollar.
2. About weight: usually weight of summer wear is 0.25~0.3kg per item, and 0.7~0.9kg per piece of jeans; 0.3~0.5kg per item for Spring/Autumn wear; 0.7~1.1kg for Winter jacket/coat. Sometimes, it may have a allowable error of the clothes's weight, if the weight of your parcel on our site is more than 500g heavier than its real weight, we will refund the shipping fee to your account balance for using in next order.
3. Top-dresses offer best discount on shipping for large order, just as below charts.
4. If you want to ship by sea, we'll provide the CO/Foreign Exchange Management and Control Forms, and send the package to port of shipping out.
5. If you want to use your own shipping agent by sea or by air, we'll inform your shipping company to pick goods from us, but you should pay the cost of CO($15), Foreign Exchange Management, Control Form($20), and shipping cost to china port($0.2/Kg).
FedEx Express
(70%Off, 2--5 Working days to Worldwide)
Destination of Fedex | First 500g | Additional 500g |
USA | US$ 15.9 | US$ 3.99 |
Hong Kong ,Macau | US$ 10.38 | US$ 2.01 |
Japan, Malaysia, Singapore, South Korea, Taiwan, Thailand, Vietnam | US$ 14.64 | US$ 3.10 |
Indonesia, Mongolia, Philippines | US$ 15.18 | US$ 3.25 |
American Samoa, Australia ,Brunei, Cambodia, Cook Islands, East Timor, Fiji, French Polynesia, Guam, Laos, Marshall Islands, Micronesia, New Caledonia, New Zealand, Norfolk Island, Northern Mariana Islands, Palau, Papua New Guinea, Rota, Saipan, Samoa, Tahiti, Tinian, Tonga, Vanuatu, Wallis & Futuna | US$ 19.75 | US$ 4.14 |
Austria, Belgium, Canary Islands , Channel Islands ,Czech Republic, Denmark ,Finland, France , Germany ,Greece, Hungary, Ireland, Israel, Italy ,Liechtenstein, Luxembourg, Monaco, Netherlands , Norway ,Poland, Portugal, San Marino ,Slovak Republic, Spain, Sweden, Switzerland, United Arab Emirate, United Kingdom ,Vatican City | US$ 15.49 | US$ 4.15 |
Argentina, Bangladesh, Brazil, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Netherlands Antilles, Pakistan, Panama, Peru, Sri Lanka, Trinidad & Tobago, Uruguay, Venezuela | US$ 23.12 | US$ 5.84 |
Bahrain, Egypt, Kuwait, Qatar, Romania, Russia, Saudi Arabia, Slovenia, Turkey | US$ 27.74 | US$ 5.84 |
Canada, Mexico | US$ 16.96 | US$ 5.52 |
India | US$ 20.65 | US$ 2.26 |
Andorra, Faeroe Islands, Greenland, Malta | US$ 19.75 | US$ 5.2 |
Anguilla, Antigua, Aruba, Bahamas, Barbados, Barbuda, Belize, Bermuda, Bhutan, Bolivia, Bonaire, British Virgin Islands, Cayman Islands, Curacao, Dominica, Ecuador, French Guiana, Grand Cayman, Great Thatch Island, Great Tobago Islands, Grenada, Guadeloupe, Guyana, Haiti, Jamaica, Jost Van Dyke Islands, Maldives, Martinique, Montserrat, Nepal, Nevis, Nicaragua, Norman Island, Paraguay, Saba, St. Barthelemy, St. Christopher, St. Croix Island, St. Eustatius, St. John, St. Kitts & Nevis, St. Lucia, St. Maarten, St. Martin, St. Thomas, St. Vincent, Suriname, Tortola Island, Turks & Caicos Islands, U.S. Virgin Islands, Union Island | US$ 31.23 | US$ 7.87 |
Afghanistan, Albania, Algeria, Angola, Armenia, Azerbaijan, Belarus, Benin, Bosnia-Herzegovina, Botswana, Bulgaria, Burkina Faso, Burundi, Cameroon, Cape Verde, Chad, Congo(Kin), Congo(Brazzaville), Croatia, Cyprus, Djibouti, Eritrea, Estonia, Ethiopia, Gabon, Gambia, Georgia, Ghana, Gibraltar, Guinea, Iceland, Iraq, Ivory Coast, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Latvia, Lebanon, Lesotho, Liberia, Libya, Lithuania, Macedonia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Moldova, Montenegro, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Palestine Autonomous, Reunion, Rwanda, Senegal, Serbia, Seychelles, South Africa, Swaziland, Syria, Tanzania, Togo, Tunisia, Uganda, Ukraine, Uzbekistan, Yemen, Zambia, Zimbabwe | US$ 35.7 | US$ 7.71 |
TNT Express
(70%Off, 2--5 Working days to Worldwide)
Destination of TNT | First 500g | Additional 500g |
Hong Kong, Macau | US$ 9.49 | US$ 1.90 |
Japan, R.Korea, Mongolia | US$ 11.38 | US$ 2.53 |
Indonesia, Malaysia, Philippines, Singapore, Thailand, Viet Nam | US$ 11.99 | US$ 2.85 |
Australia, Brunei, New Caledonia, New Zealand, Papua New Guinea | US$ 13.28 | US$ 3.48 |
Austria, Belgium, Canada, Denmark, Fiji, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, U.K., Vanuatu | US$ 17.70 | US$ 4.74 |
USA | US$ 15.18 | US$ 4.74 |
Bangladesh, Gibraltar, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey | US$ 20.55 | US$ 5.69 |
Argentina, Bahamas, Barbados, Bolivia, Brazil, Chile,Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Panama, Paraguay, Peru, R.Dominica, Salvador, Trinidad and Tobago, U.A.E, Uruguay, Venezuela | US$ 21.18 | US$ 6.32 |
Algeria, Angola, Bahrain, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African, Chad, Congo (Brazzaville), Congo (Kin), Cyprus, Djibouti, Egypt, Equatorial Guinea, Ethiopia, Gabon, Gambia, Ghana, Greenland Island, Guinea, Guinea Bissau, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Marianas, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Nicaragua, Niger, Nigeria, Oman, Qatar, Rwanda, Saudi Arabia, Senegal, Seychelles, Somalia, South Africa, Sudan, Suriname, Swaziland, Syria, Tanzania, Togo, Tunisia, Uganda, Yemen, Zambia, Zimbabwe | US$ 28.14 | US$ 7.59 |
Afghanistan, Albania, American Samoa, Andorra, Anguilla, Antigua And Barbuda, Armenia, Aruba, Azerbaijan, Belarus, Bermuda, Bosnia and Herzegovina, Bulgaria, Canary Is., Cayman Islands, Channel Islands, Comoros Is., Cook Is., Croatia, Cuiacao Island (Netherlands), Czech, Estonia, Franches, Georgia, Guade Loupe, Guam Is, Hungary, Iceland, Kazakhstan, Kiribati, Korea D.P.R, Kyrgyzstan, Latvia, Lithuania, Macedonia, Marsiiall Is., Martinique Mayotte, Moldova, Montserrat, Nauru, Poland, Puerto Rico, Reunion Island, Romania, Russia, Saipan Is, Sao Tome And Principe, Serbia, Montenegro, Slovakia, Slovenia, Solomon Is., St. Barthelemy, St. Eustatius, St. Kitts, St. Lucia, St. Marten, St. Vincent, Tahiti, Tajikistan, Tonga, Turkmenistan, Turks And Caicos Is., Tuvalu, Ukraine, Uzbekistan, Virgin Islands (U.S.), Virgin Islands, W. Samoa | US$ 28.77 | US$ 7.59 |
Taiwan | US$ 8.22 | US$ 2.41 |
UPS Express
(60%Off, 2--4 Working days to Worldwide)
Destination of UPS | First 500g | Additional 500g |
Canada, Mexico, Puerto Rico, USA | US$ 15.99 | US$ 3.99 |
Brazil, Chile, Mauritius | US$ 26.91 | US$ 6.86 |
DPEX Express
(70%Off, 2--4 Working days to worldwide, best Express to Southeast Asia)
Destination of DPEX | First 500g | Additional 500g |
Hong Kong, Taiwan | US$ 2.67 | US$ 1.5 |
Korea South | US$ 7.88 | US$ 2.5 |
Singapore, Philippines, Indonesia, Bangladesh, Vietnam, Malaysia, Thailand | US$ 6.3 | US$ 3.9 |
Cambodia | US$ 6.16 | US$ 4.5 |
U.A.E, India | US$ 6.66 | US$ 4.8 |
Sri Lanka | US$ 5.67 | US$ 4.0 |
Pakistan | US$ 6.91 | US$ 5.25 |
New Zealand | US$ 8.96 | US$ 6.6 |
South Africa | US$ 8.26 | US$ 6.6 |
Bahrain | US$ 12.41 | US$ 6.45 |
Jordan | US$ 14.33 | US$ 9.35 |
Kuwait | US$ 12.53 | US$ 6.9 |
Oman, Qatar | US$ 12.16 | US$ 6.6 |
Egypt, Lebanon, Iran | US$ 18.13 | US$ 10.15 |
Syria | US$ 15.61 | US$ 8.55 |
Libya | US$ 21.94 | US$ 10.95 |
Destination of DPEX | First 500g | Additional 500g |
Macau | US$ 10.2 | US$ 0.9 |
Japan | US$ 10.3 | US$ 2.4 |
Nepal | US$ 5.28 | US$ 3.53 |
Brunei | US$ 7.11 | US$ 5.29 |
Mauritius, Namibia, Malawi, Mozambique, Zimbabwe, Zambia, Botswana, Kenya, Lesotho, Swaziland | US$ 22.68 | US$ 8.82 |
Poland, Hungary, Austria, Spain, Switzerland | US$ 19.06 | US$ 4.94 |
Slovakia | US$ 19.06 | US$ 7.41 |
Latvia | US$ 19.98 | US$ 6.53 |
Netherlands, Belgium, Luxembourg | US$ 16.31 | US$ 4.94 |
Turkey | US$ 25.50 | US$ 6.18 |
United Kingdom, Germany | US$ 16.31 | US$ 4.41 |
EMS Express
(60%Off, 6--10 Working days to Worldwide)
Destination of EMS | First 500g | Additional 500g |
Hong Kong, Macau, Taiwan | US$ 9.06 | US$ 2.03 |
Japan, R.Korea, Korea D.P.R | US$ 12.45 | US$ 2.71 |
Cambodia, Indonesia, Malaysia, Mongolia, Philippines, Singapore, Thailand, Vietnam | US$ 13.12 | US$ 3.04 |
Australia, New Zealand, Papua New Guinea | US$ 14.48 | US$ 3.72 |
Austria, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, U.K. | US$ 19.21 | US$ 5.07 |
USA | US$ 16.51 | US$ 5.07 |
Bangladesh, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey | US$ 20.56 | US$ 5.41 |
Argentina, Belarus, Brazil, Colombia, Czech, Cuba, Guyana, Hungary, Israel, Jordan, Mexico, Panama, Peru, Poland, Russia, U.A.E, Ukraine | US$ 22.93 | US$ 6.76 |
Bahrain, Botswana, Burkina Faso, Chad, Congo (Kin), Congo (Brazzaville), Cyprus, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Greenland Island, Guinea, Iran, Iraq, Ivory Coast, Kenya, Kuwait, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Oman, Qatar, Rwanda, Senegal, Syria, Tunisia, Uganda, Cayman Islands, Croatia, Estonia, Kazakhstan, Latvia, Romania | US$ 30.37 | US$ 8.12 |
ARAMEX Express
(70%Off, 2--4 Working days to worldwide, best Express to Middle-Eastern region)
Destination of DPEX | First 500g | Additional 500g |
Australia | US$ 11.08 | US$ 4 |
U.A.E | US$ 9.61 | US$ 3.09 |
Bahrain | US$ 11.33 | US$ 4.81 |
Cyprus | US$ 12.53 | US$ 6.01 |
Egypt | US$ 11.5 | US$ 4.98 |
Iran | US$ 13.73 | US$ 4.98 |
Jordan | US$ 11.84 | US$ 5.49 |
Kuwait | US$ 11.84 | US$ 5.32 |
Lebanon | US$ 11.5 | US$ 5.15 |
Oman | US$ 10.81 | US$ 4.46 |
Qatar | US$ 11.16 | US$ 4.81 |
Saudi Arabia | US$ 13.04 | US$ 5.97 |
Syria | US$ 11.84 | US$ 5.32 |
Yemen | US$ 12.7 | US$ 6.35 |
Turkey | US$ 12.36 | US$ 5.85 |
Bangladesh | US$ 10.13 | US$ 5.66 |
Pakistan | US$ 15.96 | US$ 5.49 |
India | US$ 10.13 | US$ 5.66 |
Nepal | US$ 13.9 | US$ 6.52 |
Sri Lanka | US$ 13.22 | US$ 5.32 |
Sudan | US$ 14.76 | US$ 6.01 |
Libya | US$ 15.28 | US$ 6.35 |
Morocco | US$ 16.65 | US$ 7.55 |
Tips:
If there's tax in custom, they will pay the tariff in order to pass custom smoothly, then charge you when delivery to you.
No comments:
Post a Comment